Lightweight Wireless Speedometer Odometer for 24V/36V/48V Electric Scooters
USD 51.29 USD
Specifications
| Upc | 714216924486 |
| Energy | Not specified |
| Display Size | 0.9 Inches |
| Display Type | Lcd |
| Sensor Type | Speed Sensor |
| Voltage | 24 V |
| Item Type Name | Lcd Display Meter |
| Part Type | Display |
| Screen Size | 0.9 Inches |
| Compatible Model | Not specified |
| Material | Not specified |
| Mounting Type | Handlebar Mount |
| Brand | Unbranded |
| Human Interface Input | Buttons |
| Compatible Bike Type | Universal |
| Native Resolution | 128x160 |
| Item Weight | 0.04 kg |
| Display | Lcd |
| Connectivity Technology | Ant |
| Country Of Origin | China |
Model: Electric Bicycle LCD Display Energy: Not specified Compatible Model: Not specified Unit Quantity: 1. Refer to our detailed wiring diagram for installation. Enhanced Visibility: Features a large LCD display with backlight capability for easy reading in any lighting conditions.