E-Bike Fat Tire Bicycle Rear Wheel Hub Motor Conversion Kit Fit 26″ 48V 1500W
Specifications
| Destination Never Sent To Or Arrived | Canarias Island |
| Transportation Does Not Include | canarias |
| Feature 6 | Easy installation |
| Wheel Type | Rear Wheel |
| Power | 1500W |
| Brand | Unbranded |
| Compatible Bike Type | Electric Bike |
| Meter Type | LCD |
| Installation Position | Rear |
| Motor Net Weight | 7kg/15.43lbs |
| Motor Diameter | 24.3cm/9.56inch |
| Motor Shaft Diameter | M14 |
| Motor Shaft Length | 4cm/9.44inch |
| Motor Cable Length | 100cm/39.37inch |
| Rated Speed | 500rpm |
| Rated Torque | 55nm |
| Flat Fork Width Requirement | Min.17cm/6.69inch |
| Braking Method | Disc Type |
| Corresponding Controller | 48V 1500w Controller |
| Efficiency | ≥82% |
| Motor Wheel Speed | Max 55km/h (180446ft/h) |
| Item Weight | 13.7kg/30.2lbs |
| Wheel Diameter | 57.3cm/22.56inch |
| Wheel Width | 24cm/9.45inch |
| Compatible Brand | Dose not apply |
| Voltage | 48 V |
| Part Type | Conversion Kit |
| Color | Black |
Specification: Color: Black Material: Aluminum, Iron, Copper, Magnet Steel Voltage: 48V Power: 1500w Power Source: DC Meter Type: LCD Power Type: Lead-acid or Lithium Battery (Not Included) Installation Position: Rear Motor Type: Brushless and Gearless 205 Series Hub Motor Motor Net Weight: 7kg/15.43lbs Motor Net Weight (with Variable Speed Gear and Disc Brake Rotor Type):7-7.5kg/15.43-16.53lbs Motor Diameter: 24.3cm/9.56inch Motor Shaft Diameter: M14 Motor Shaft Length: 24cm/9.44inch Motor Cable Length: 100cm/39.37inch Number of Sensors: 3 Rated Speed: 500rpm Rated Torque: 55nm Body Size of Magnet: 13.65*3*35mm/5.37*1.18*13.77inch Number of Magnets: 46 Flat Fork Width Requirement: Min.17cm/6.69inch Brake: Disc Brake Rotor Type Can be Installed 6 Screws Braking Metho.