48V 14Ah Lithium Battery For 500W 750W 1000W 1500W E-Bike Electric Bike Motor
USD 145.99 USD
Specifications
| Amp Hours | 14 Ah |
| Battery Capacity | 14 Ah |
| Battery Type | Lithium Ion (Li-Ion) |
| Battery Weight | 9.26 lb (4.2KG) |
| BMS | 30A (30Amp) |
| Brand | Helpdrea |
| Certification | CE,RoHS,MSDS |
| Charge Temperature Range | 0-55°C/32-131°F |
| Color | Blue |
| Cycle Life | 2000+ Cycle Life |
| Energy | 672 Wh |
| Feature | Rechargeable,With BMS |
| Item Height | 70 mm (2.76in) |
| Item Length | 270 mm (10.63in) |
| Item Weight | 9.26 lb (4.2KG) |
| Item Width | 113 mm (4.45in) |
| Manufacturer Warranty | 2 Years |
| Maximum Continuous Discharge | 30A (30Amp) |
| Part Type | Battery |
| Power | 0W-1500W |
| Voltage | 48 V |
48V 36V 10Ah Ebike Battery Lithium Battery for 200W-1500W Electric Bike Black. Rated Capacity: 14Ah. If it's 36V, buy a 36V battery. If it's 48V, buy a 48V battery. 10Ah,15Ah,20Ah, and 30Ah represent the battery capacity and indicate the range.